If you are searching for the temperature of all states in India today, you are at the right place. India is currently facing rising summer heat in many regions, especially North, Central, and Western states. Some states are seeing temperatures above 40°C, while hill states remain cooler.
In this article, we provide the temperature of all states in India today in a simple and easy-to-read table format for Indian readers.
Temperature of All States in India Today – State Wise List
| State / UT | Capital | Today Temperature (Approx.) | Weather Condition |
|---|---|---|---|
| Andhra Pradesh | Amaravati | 39°C – 43°C | Hot & Dry |
| Arunachal Pradesh | Itanagar | 28°C – 32°C | Pleasant |
| Assam | Dispur | 30°C – 34°C | Humid |
| Bihar | Patna | 36°C – 40°C | Hot |
| Chhattisgarh | Raipur | 39°C – 42°C | Very Hot |
| Goa | Panaji | 33°C – 35°C | Humid |
| Gujarat | Gandhinagar | 40°C – 43°C | Heatwave |
| Haryana | Chandigarh | 37°C – 40°C | Hot |
| Himachal Pradesh | Shimla | 22°C – 28°C | Cool |
| Jharkhand | Ranchi | 35°C – 38°C | Warm |
| Karnataka | Bengaluru | 31°C – 34°C | Pleasant Warm |
| Kerala | Thiruvananthapuram | 32°C – 35°C | Humid |
| Madhya Pradesh | Bhopal | 39°C – 43°C | Heatwave Alert |
| Maharashtra | Mumbai | 33°C – 41°C | Hot & Humid |
| Manipur | Imphal | 27°C – 31°C | Mild |
| Meghalaya | Shillong | 24°C – 28°C | Cool |
| Mizoram | Aizawl | 25°C – 29°C | Pleasant |
| Nagaland | Kohima | 25°C – 30°C | Mild |
| Odisha | Bhubaneswar | 36°C – 40°C | Hot |
| Punjab | Chandigarh | 36°C – 39°C | Warm |
| Rajasthan | Jaipur | 40°C – 44°C | Very Hot |
| Sikkim | Gangtok | 18°C – 24°C | Cool |
| Tamil Nadu | Chennai | 35°C – 39°C | Hot & Humid |
| Telangana | Hyderabad | 38°C – 42°C | Very Hot |
| Tripura | Agartala | 31°C – 34°C | Humid |
| Uttar Pradesh | Lucknow | 38°C – 42°C | Hot |
| Uttarakhand | Dehradun | 30°C – 35°C | Warm |
| West Bengal | Kolkata | 35°C – 37°C | Humid Heat |
Temperature of All States in India Today – Hottest States
Today, the hottest states in India are:
- Rajasthan – Up to 44°C
- Gujarat – Up to 43°C
- Madhya Pradesh – Up to 43°C
- Andhra Pradesh – Up to 43°C
- Telangana – Up to 42°C
- Chhattisgarh – Up to 42°C
Coolest States in India Today
If you want cooler weather today, these states have lower temperatures:
- Sikkim – 18°C to 24°C
- Himachal Pradesh – 22°C to 28°C
- Meghalaya – 24°C to 28°C
- Arunachal Pradesh – 28°C to 32°C
Why Are Temperatures Rising in India Today?
The main reasons behind rising temperatures in India:
- Summer season peak has started
- Dry winds from western regions
- Less rainfall in many states
- Heatwave conditions in central and western India
India Meteorological Department (IMD) has also warned of more heatwave days this season.

Safety Tips During High Temperature
If your state temperature is above 40°C, follow these tips:
- Drink more water
- Avoid going outside from 12 PM to 4 PM
- Wear light cotton clothes
- Use cap or umbrella
- Keep children and elderly safe indoors
Final Words
This was the latest temperature of all states in India today. Many states are experiencing strong summer heat, while hilly regions remain cooler. If you want daily updates, check again tomorrow for fresh weather data.

